British Grand Prix - The Preview

British Grand Prix - The Preview


Next Sunday July 11 will run the 61st edition of the British Grand Prix.

This race was first run on May 13, 1950 and had the honor of being the first of the current Formula 1 Championship which this year celebrates its 61st anniversary.

The English used during all these years only three circuits to carry out its big annual event in the Aintree circuit, ran 5 times, in '55, '57, '59, '61 and '62, then used the beautiful circuit of Brands Hatch, 11 times, from 1966, alternating each year with the Silverstone circuit, until the year 1986.

And from 1987 to date used the Silverstone circuit, but with different variations in length of the track.

From this year opened a new variant called "sand" and the circuit passes measure to 5.891 km traveled in 52 opportunities.

Its maximum is the Scottish winner Jim Clark won it 5 times between 1962 and 1965 and 1967.

The Argentines were able to win there, Juan Manuel Fangio, in 1956, Carlos Reutemann in 1978 with Ferrari 312 T3 and Jose Froilan Gonzalez in 1951 and 1954 both with Ferrari, the first of them also the first victory of a Ferrari F1 .

These are the statistics of England:

Year Date Circuit Winner Mark Returns / Km Time
1950 May 13 Silverstone G. Farina Alfa Romeo 158 70 to 323.2 2:13:26
1951 July 14 Silverstone JFGonzalez Ferrari 375 90 to 416 2:42:18
1952 July 19 Silverstone A. Ascari Ferrari 500 F2 85 - 398.4 2:46:11
1953 July 18 Silverstone A. Ascari Ferrari 500 F2 90 - 420.8 2:50:00
1954 July 17 Silverstone JFGonzalez Ferrari 625 90 - 420.8 2:56:14
1955 July 16 Aintree S. Moss M-Benz W 196 90 to 432 3:07:21
1956 July 14 Silverstone JMFangio Lancia Ferrari D 50 101 to 475,766 2:59:47
1957 July 20 Aintree S.Moss / Brooks Vanwall 57 90 to 434,523 3:06:37
1958 July 19 Silverstone P. Collins Ferrari Dino 246 75 to 353,291 2:09:04
1959 July 18 Aintree J. Brabham T Cooper 51 - Climax C. 75 to 362 .. 102 2:30:11
1960 July 16 Silverstone J. Brabham T Cooper 53 - Climax C. 77 to 362,712 2:04 '24 .6
1961 July 15 Aintree W. Von Trips Ferrari Dino 156 75 to 362,102 2:40 '53 .6
1962 July 21 Aintree J. Clark Lotus 25 / C. Climax 75 to 362,102 2:26 '20 .8
1963 July 20 Silverstone J. Clark Lotus 25 / C. Climax 82 to 386,265 2:14 '09 .6
1964 July 11 Silverstone J. Clark Lotus 25 / C. Climax 80 to 341,181 2:15 '07 .0
1965 July 10 Silverstone J. Clark Lotus 33 / C. Climax 80 to 376,844 2:05 '25 .4
1966 July 16 Brands Hatch J. Brabham Brabham BT 19 - Repco 80 to 341,181 2:13 '13 .4
1967 July 15 Silverstone J. Clark Lotus 49 Ford Cosworth 80 to 376,844 1:59 '25 .6
1968 July 20 Brands Hatch J. Siffert Lotus 49 Ford Cosworth B 80 to 341,181 2:01 '20 .3
1969 July 19 Silverstone J. Stewart Matra MS 80 F. Cosworth 84 to 395,686 1:55 '55 .6
1970 July 18 Brands Hatch J. Rindt Lotus 72 Ford Cosworth C 80 to 341,181 1:57 '02 .0
1971 July 17 Silverstone J. Stewart Tyrrell 003-Ford Cosworth 68 to 320,317 1:31 '31 .5
1972 July 15 Brands Hatch E. Fittipaldi Ford Cosworth Lotus 72D 76 to 324,122 '2 1:47:50
1973 July 14 Silverstone P. Revson McLaren M 23 - F. Cosworth 67 to 315,570 1:29 '18 .5
1974 July 20 Brands Hatch J. Scheckter Tyrrell 007 - Cosworth F. 75 to 319,500 1:43:02 '20
1975 July 19 Silverstone E. Fittipaldi McLaren M 23 - F. Cosworth 56 to 264,241 1:22 '05 .00
1976 July 18 Brands Hatch N. Lauda Ferrari 312 T2 76 to 319,664 1:44 '19 .66
1977 July 17 Silverstone J. Hunt McLaren M 26 - F. Cosworth 68 to 320,865 1:31 '46 .06
1978 July 16 Brands Hatch C. Reutemann Ferrari 312 T 3 76 to 319,664 1:42 '12 .39
1979 July 14 Silverstone Regazzoni G. Williams FW 07 - F. Cosworth 68 to 320,865 1:26 '11 .17
1980 July 13 Brands Hatch A. Jones Williams FW 07 - F. Cosworth 76 to 319,664 1:34 '49 .228
1981 July 19 Silverstone J. Watson McLaren MP4 - Cosworth F. 68 to 320,865 1:26 '54 .800
1982 18th of July Brands Hatch N. Lauda McLaren MP4-F.Cosworth B 76 to 319,664 1:35 '33 .812
1983 July 16 Silverstone A. Prost Renault RE 40 67 to 316,146 1:24 '39 .780
1984 July 22 Brands Hatch N. Lauda McLaren MP4 / 2-T. Porsche 71 to 298,633 1:29 '28 .532
1985 July 21 Silverstone A. Prost McLaren MP4 / 2B-T. Porsche 65 to 306,709 1:18 '10 .436
1986 July 13 Brands Hatch N. Mansell Williams FW 11 - Honda 75 to 315,458 1:30 '38 .471
1987 July 12 Silverstone N. Mansell Williams FW 11B - Honda 65 to 310,570 1:19 '11 .780
1988 July 10 Silverstone A. Senna McLaren MP4 / 4 - Honda 65 to 310,570 1:33 '16 .367
1989 July 16 Silverstone A. Prost McLaren MP4 / 5 - Honda 64 to 305,792 1:19 '22 .131
1990 July 15 Silverstone A. Prost Ferrari 641 64 to 305,792 1:18 '30 .999
1991 July 14 Silverstone N. Mansell Williams FW 14 - Renault 59 to 308,334 1:27 '35 .479
1992 July 12 Silverstone N. Mansell Williams FW 14 B - Renault 59 to 308,334 1:25 '42 .991
1993 July 11 Silverstone A. Prost Williams FW 15 C - Renault 59 to 308,334 1:25 '38 .189
1994 July 10 Silverstone D. Hill Williams FW 16 - Renault 60 to 303,420 1:30 '03 .640
1995 July 16 Silverstone J. Herbert Benetton B 195 - Renault 61 to 308,477 1:34 '35 .093
1996 July 14 Silverstone J. Villeneueve Williams FW 18 - Renault 61 to 309,392 1:33 '00 .874
1997 July 12 Silverstone J. Villeneueve Williams FW 19 - Renault 59 to 303,260 1:28 '01 .665
1998 July 12 Silverstone M. Schumacher Ferrari F 300 60 to 308,296 1:47 '12, 450
1999 July 11 Silverstone D. Coulthard McLaren MP4 / 14 - Mercedes 60 to 308,296 1:32 '30 .144
2000 April 23 Silverstone D. Coulthard McLaren MP4 / 15 - Mercedes 60 to 308,356 1:28 '50 .108
2001 July 15 Silverstone M. Hakkinen McLaren MP4 / 16 - Mercedes 60 to 308,356 1:25 '33 .770
2002 July 7 Silverstone M. Schumacher Ferrari F 2002 60 to 308,356 1:31 '45 .015
2003 July 20 Silverstone R. Barrichello Ferrari F 2003 - GA 60 to 308,355 '554 1:28:37
2004 July 11 Silverstone M. Schumacher Ferrari F 2004 60 to 308,355 1:24 '42 .700
2005 July 10 Silverstone JPMontoya McLaren MP4 / 20 - Mercedes 60 to 308,355 1:24 '29 .588
2006 June 11 Silverstone F. Alonso Renault R 26 60 to 308,355 1:25 '51 .927
2007 July 8 Silverstone K. Räikkönen Ferrari F 2007 59 to 303,214 1:21 '43 .074
2008 July 6 Silverstone L. Hamilton McLaren MP4 / 23 - Mercedes 60 to 308,355 1:39 '09 .440
2009 June 21 Silverstone S. Vettel Red Bull RB 5 - Renault 60 to 308,355 '328 1:22:49

This is the new Silverstone circuit diagram, which is run for the first time this year.

One of my favorite photos of Jim Clark, one can see why it was taken at the British Grand Prix 1965 and drives a Lotus 33

  1. No Comments

Write a review on British Grand Prix - The Preview

(will not be published)

  1. No trackbacks