In yesterday, was inaugurated the new extension of the Silverstone circuit, called "Arena" and the winner was Australian Mark Webber in his Red Bull Renault driven by RB 6.
The local driver, Lewis Hamilton finished in second place and still leads the World Championship with 145 points, 12 more than his fellow squad, also Jenson Button who yesterday could only finish 4 th after starting a desaconstumbrado 14 th place due the serious problems suffered by his car taken during Saturday's qualifying.
The holder of the "Pole-Position", the German Sebastian Vettel, had a bad start, brushed with Hamilton and one edge of your wing you a flat tire, so it had to enter the pits after one lap, returning to the track in last position.
After leaving the safety car due to an incident with Sutil and De la Rosa, (the latter eventually had to abandon his damaged by subtle rear spoiler), Vettel could approach the last and pass, giving a great show British fans.
On the other hand, Germany's Nico Rosberg finished on the podium (3 rd) and counting more than his famous partner. Michael Schumacher, who yesterday could only finish 9th and lean add 2 points.
Also finished in the points, Barrichello (5 th), Kobayashi (6 th), Vettel (7 th), Sutil (8 º), Schumacher (9 th) and Hulkenberg (10 °).
During the last round was given the rare situation to see four of the six German pilots circulating on a "little train" between positions 7 and 10 °.
The other two German drivers are Rosberg (3 °) and Timo Glock (18 º) with a Virgin which still suffers from low speed and budget.
The Ferrari team had a black later as it passed Kubica Alonso around the outside of a curve and assign the position properly, the stewards (the ex-pilot on this occasion Mansell) applied a "come and go" with what was directly to the bottom of the pack, can finally finish 14th and Massa after breaking a wheel is greatly delayed, finishing behind Alonso.
These are all classified in the Grand Prix played yesterday:
| British Grand Prix - Race | |||||||
| Pos | No. | Pilot | Team | Time | Abandonment | V | P |
| 1 | 6 | M. Webber | RBR - Renault | 1:24:38.200 | 52 | 25 | |
| 2 | 2 | L. Hamilton | McLaren-Mercedes | + 1.3 sec | 52 | 18 | |
| 3 | 4 | N. Rosberg | Mercedes Benz GP | + 21.3 sec | 52 | 15 | |
| 4 | 1 | J. Button | McLaren-Mercedes | + 21.9 sec | 52 | 12 | |
| 5 | 9 | R. Barrichello | Williams-Cosworth | + 31.4 secs | 52 | 10 | |
| 6 | 23 | K. Kobayashi | Sauber - Ferrari | + 32.1 secs | 52 | 8 | |
| 7 | 5 | S. Vettel | RBR - Renault | + 36.7 secs | 52 | 6 | |
| 8 | 14 | A. Sutil | F.India-Mercedes | + 40.9 secs | 52 | 4 | |
| 9 | 3 | M. Schumacher | Mercedes Benz GP | + 41.5 secs | 52 | 2 | |
| 10 | 10 | N. Hulkenberg | Williams-Cosworth | + 42.0 secs | 52 | 1 | |
| 11 | 15 | V. Liuzzi | F.India-Mercedes | + 42.4 secs | 52 | ||
| 12 | 16 | S. Buemi | STR - Ferrari | + 47.6 secs | 52 | ||
| 13 | 12 | V. Petrov | Renault | + 59.3 secs | 52 | ||
| 14 | 8 | F. Alonso | Ferrari | + 62.3 secs | 52 | ||
| 15 | 7 | F. Massa | Ferrari | + 67.4 secs | 52 | ||
| 16 | 18 | J. Trulli | Lotus - Cosworth | + 1 lap | 51 | ||
| 17 | 19 | H. Kovalainen | Lotus - Cosworth | + 1 lap | 51 | ||
| 18 | 24 | T. Glock | Virgin - Cosworth | + 2 back | 50 | ||
| 19 | 20 | K. Chandhok | HRT - Cosworth | + 2 back | 50 | ||
| 20 | 21 | S. Yamamoto | HRT - Cosworth | + 2 back | 50 | ||
| 21 | 17 | J. Alguersuari | STR - Ferrari | Brakes | 44 | ||
| 22 | 22 | P. De La Rosa | Sauber - Ferrari | Accident | 29 | ||
| 23 | 11 | R. Kubica | Renault | Trans. | 19 | ||
| 24 | 25 | L. Di Grassi | Virgin - Cosworth | Hydraulic | 9 | ||
| British Grand Prix - Silverstone Circuit | |||
| Race Date | July 11, 2010 | ||
| Number of Laps | 52 | ||
| Circuit length | 5891 meters | ||
| Race Distance | 306.747 Km | ||
| Pole - Position | S. Vettel | 1:29 '615 | 2010 |
| Lap Record | F. Alonso | 1:30 '874 | 2010 |






Recent Comments